Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: TAWANG (238)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 237 | 44076 | 21937 | 22109 | 8763 | 43 | 15 | 100 | 29 | 1 | 1 | 137 | 58 | 40 | 43 | 168 | 6525 | 117 | 5 | 25 | 9 | 0 | 1085 |
JANG-THINGBU (2247) | 41 | 12305 | 6757 | 5546 | 1819 | 9 | 7 | 26 | 9 | 1 | 0 | 20 | 9 | 11 | 3 | 22 | 1167 | 36 | 4 | 5 | 0 | 0 | 367 |
KITPI (6806) | 41 | 4259 | 2087 | 2164 | 872 | 10 | 5 | 0 | 5 | 0 | 0 | 34 | 2 | 5 | 4 | 31 | 705 | 10 | 0 | 4 | 0 | 0 | 89 |
LUMLA (2249) | 33 | 5953 | 2743 | 3200 | 1411 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 9 | 33 | 950 | 1 | 0 | 0 | 0 | 0 | 357 |
MUKTO BONGKHAR (6808) | 22 | 4887 | 2247 | 2630 | 1002 | 10 | 3 | 4 | 3 | 0 | 0 | 12 | 7 | 3 | 4 | 17 | 654 | 24 | 0 | 4 | 1 | 0 | 207 |
TAWANG (2251) | 55 | 7749 | 3970 | 3779 | 1692 | 13 | 0 | 70 | 11 | 0 | 1 | 39 | 6 | 9 | 6 | 39 | 1454 | 36 | 1 | 5 | 1 | 0 | 37 |
ZEMITHANG DUDUNGHAR (6807) | 45 | 8923 | 4133 | 4790 | 1967 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 12 | 17 | 26 | 1595 | 10 | 0 | 7 | 7 | 0 | 28 |
Showing 1 to 7 of 7 entries