Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: UPPER SUBANSIRI (241)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 479 | 130083 | 64629 | 65082 | 22259 | 79 | 19 | 10 | 148 | 0 | 2 | 28 | 53 | 396 | 19 | 147 | 4988 | 250 | 13 | 13 | 11 | 4 | 2486 |
BARIRIJO (6801) | 42 | 43091 | 21256 | 21767 | 8530 | 3 | 0 | 0 | 25 | 0 | 2 | 2 | 0 | 38 | 5 | 24 | 715 | 56 | 3 | 2 | 2 | 1 | 281 |
CHETAM (6800) | 58 | 9526 | 4877 | 4634 | 1576 | 9 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 58 | 4 | 21 | 446 | 38 | 1 | 1 | 0 | 0 | 226 |
DAPORIJO (2276) | 26 | 6275 | 3004 | 3271 | 1206 | 3 | 1 | 0 | 21 | 0 | 0 | 4 | 8 | 14 | 2 | 11 | 608 | 26 | 0 | 5 | 5 | 0 | 186 |
DUMPORIJO (2278) | 77 | 20460 | 10544 | 9843 | 1558 | 23 | 5 | 2 | 49 | 0 | 0 | 18 | 11 | 48 | 1 | 66 | 980 | 90 | 9 | 2 | 2 | 2 | 339 |
GIBA (2275) | 34 | 10178 | 5046 | 5132 | 1416 | 12 | 5 | 1 | 14 | 0 | 0 | 1 | 3 | 30 | 2 | 6 | 434 | 3 | 0 | 3 | 2 | 1 | 305 |
LIMEKING (6798) | 22 | 1841 | 908 | 933 | 304 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 29 |
NACHO (2281) | 51 | 8662 | 4116 | 4356 | 1662 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 49 | 0 | 1 | 230 | 1 | 0 | 0 | 0 | 0 | 111 |
PAYENG (6799) | 50 | 8443 | 4415 | 4028 | 2252 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 48 | 0 | 1 | 457 | 3 | 0 | 0 | 0 | 0 | 174 |
Siyum (6803) | 49 | 8387 | 4049 | 4335 | 1445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Showing 1 to 10 of 12 entries