Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: WEST SIANG (243)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 162 | 60797 | 30291 | 30257 | 8245 | 61 | 3 | 20 | 86 | 0 | 0 | 46 | 107 | 9 | 19 | 118 | 6470 | 96 | 7 | 1 | 0 | 0 | 633 |
Along East (7058) | 29 | 12178 | 6742 | 5432 | 1704 | 9 | 0 | 0 | 21 | 0 | 0 | 8 | 20 | 1 | 7 | 28 | 1642 | 3 | 0 | 0 | 0 | 0 | 47 |
ALONG WEST (2299) | 40 | 13929 | 7371 | 6552 | 1707 | 8 | 2 | 0 | 15 | 0 | 0 | 16 | 21 | 3 | 4 | 16 | 1333 | 12 | 0 | 0 | 0 | 0 | 37 |
BAGRA (7534) | 10 | 3200 | 1669 | 1522 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darak (7061) | 43 | 20269 | 9160 | 10929 | 3176 | 11 | 0 | 7 | 32 | 0 | 0 | 22 | 19 | 2 | 4 | 40 | 2584 | 28 | 1 | 0 | 0 | 0 | 248 |
LIROMOBA-YOMCHA (2307) | 40 | 11221 | 5349 | 5822 | 1036 | 33 | 1 | 13 | 18 | 0 | 0 | 0 | 38 | 2 | 4 | 34 | 911 | 53 | 6 | 1 | 0 | 0 | 301 |
Showing 1 to 6 of 6 entries