Water & Environmental Sanitation
State Name: JHARKHAND (20) District Name: DUMKA (326)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 2731 1516820 717656 687178 360841 322 322 6578 655 122 88 410 647 1464 125 837 47750 6151 635 109 67 48 57137
DUMKA (3098) 261 187953 90198 89562 46828 60 40 421 105 8 7 78 74 94 12 107 12017 322 36 8 5 5 8949
GOPIKANDER (3099) 128 107666 25263 25485 10847 5 7 206 51 6 7 21 16 78 1 48 371 274 13 6 2 1 3477
JAMA (3100) 310 148738 74767 72325 34302 51 69 2085 74 17 7 72 104 110 30 122 3960 1282 91 20 16 13 5904
JARMUNDI (3101) 473 197021 100051 89241 50672 48 57 1410 77 50 11 43 119 250 29 54 4713 1512 364 29 25 19 7081
KATHIKUND (3102) 195 106148 53388 51569 22571 19 6 397 12 9 5 7 79 95 3 80 3324 31 5 2 1 1 2162
MASALIYA (3103) 290 142233 71978 67586 31225 80 23 472 87 10 24 69 57 130 17 117 10637 1274 45 10 6 4 4688
RAMGARH (3104) 332 190763 89788 86794 50173 19 56 371 82 9 8 47 78 190 12 94 5562 598 24 19 9 2 6240
RANISHWAR (3105) 200 105477 52717 51975 26427 27 41 734 52 2 4 33 30 131 8 74 4151 457 17 3 1 0 6604
SARAIYAHAT (3106) 289 190404 91397 83186 56735 5 13 160 19 7 12 23 51 196 4 35 928 213 30 5 1 1 5237
SIKARIPARA (3107) 253 140417 68109 69455 31061 8 10 322 96 4 3 17 39 190 9 106 2087 188 10 7 1 2 6795
 .