Water & Environmental Sanitation
State Name: MADHYA PRADESH (23) District Name: RAISEN (421)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1412 1213342 622891 546132 257941 261 203 3235 462 142 116 630 288 236 288 661 64842 1997 443 294 235 178 18125
BADI (3935) 226 244208 128212 113675 52405 40 34 473 115 12 24 156 14 20 83 154 6383 260 71 101 86 63 3453
BEGAMGANJ (3936) 212 150954 71283 62568 37554 38 16 650 56 6 12 110 47 37 31 76 13792 324 41 23 21 18 4552
GAIRATGANJ (3937) 163 131046 68801 59445 33232 30 14 462 55 6 12 99 27 19 18 88 9660 204 39 22 13 11 1930
OBAIDALLAGANJ (3938) 205 176067 92877 79292 33877 67 67 378 97 13 12 96 46 38 50 129 11994 286 48 52 39 27 1706
SANCHI (3939) 218 190190 90629 84290 41258 26 18 385 30 93 25 35 18 47 23 56 12725 641 126 21 18 11 1374
SILWANI (3940) 247 140478 72892 65212 34777 16 22 830 63 5 12 86 125 19 47 98 2362 155 66 41 33 28 3262
UDAIPURA (3941) 141 180399 98197 81650 24838 44 32 57 46 7 19 48 11 56 36 60 7926 127 52 34 25 20 1848
 .