Water & Environmental Sanitation
State Name: MAHARASHTRA (27) District Name: KOLHAPUR (480)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1187 2934780 1436917 1356050 635653 886 897 2168 1010 97 79 781 86 144 492 992 58665 3165 385 555 365 180 20240
AJARA (4419) 98 107087 51115 54916 27640 74 82 10 89 5 2 63 19 9 29 79 1392 129 18 38 25 11 598
BHUDARGAD (4421) 111 156944 78929 74727 35311 79 81 62 92 5 5 75 7 19 31 83 1232 98 6 40 15 7 405
CHANDGAD (4422) 154 189564 94962 92381 41619 110 114 61 129 5 4 106 13 26 33 133 1850 241 14 39 22 11 1077
GADHINGLAJ (4423) 92 196946 96399 97326 46137 76 79 425 83 2 7 66 9 8 42 77 4797 430 37 52 33 24 3264
GAGAN BAVADA (4420) 42 37880 18865 18160 7817 26 29 1 35 1 0 35 3 3 13 36 229 25 1 5 2 2 411
HATKANANGALE (4424) 58 472797 239682 221380 108696 53 51 168 54 8 6 38 0 6 38 56 6476 515 34 48 32 10 6574
KAGAL (4425) 83 230137 118365 109989 51240 77 75 134 77 8 7 60 6 2 38 77 4945 266 18 44 19 9 1411
KARVEER (4426) 126 488384 251070 228316 108529 112 115 631 119 9 14 79 10 14 72 107 19079 432 112 69 49 31 2681
PANHALA (4427) 125 275313 136732 126338 57849 90 94 168 108 16 9 81 2 17 63 102 4061 210 59 73 62 24 507
RADHANAGARI (4428) 116 207080 105899 97412 43999 92 86 75 101 7 14 74 7 14 57 95 4389 215 43 60 41 19 397
SHAHUWADI (4429) 133 198553 98581 96207 42978 59 54 118 78 20 7 78 7 21 46 109 2878 205 9 50 43 24 1196
SHIROL (4430) 49 374095 146318 138898 63838 38 37 315 45 11 4 26 3 5 30 38 7337 399 34 37 22 8 1719
 .