Water & Environmental Sanitation
State Name: MAHARASHTRA (27) District Name: NASHIK (487)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1890 4047803 1939555 1809561 791833 1299 1235 6038 1505 727 67 226 101 769 847 1378 50848 4341 433 874 513 208 42398
BAGLAN (4479) 169 404821 194919 177884 85767 138 132 134 154 78 6 41 6 38 109 147 4118 413 31 105 65 30 3910
CHANDWAD (4480) 111 234092 114243 104057 45974 91 91 578 101 54 7 4 6 40 53 86 4226 338 48 58 34 13 2373
DEOLA (4481) 45 157349 68098 61259 26332 42 40 105 42 35 1 1 1 7 23 39 1050 210 5 27 18 6 801
DINDORI (4482) 154 325767 164956 157372 60446 118 120 138 133 78 5 9 9 53 91 129 5574 351 67 89 52 19 3019
IGATPURI (4483) 116 245741 117281 122651 47496 74 72 1286 88 57 3 13 12 31 33 79 5027 252 17 35 21 10 3830
KALWAN (4484) 147 197477 100060 95560 37553 92 73 153 110 50 5 15 12 65 62 71 2234 167 22 57 31 13 1870
MALEGAON (4485) 140 469510 203220 184696 82546 108 78 484 109 66 8 26 6 34 65 108 3083 413 36 72 50 7 6667
NANDGAON (4486) 98 217925 109643 99115 39667 67 85 46 92 38 3 19 9 29 44 86 1378 193 15 41 16 1 1694
NASHIK (4487) 73 202673 103105 95734 37706 58 60 356 61 57 4 0 2 10 50 63 2461 233 18 51 28 8 2447
NIPHAD (4488) 131 431398 221451 202475 108150 114 112 1726 118 101 8 10 3 9 86 114 1974 688 98 94 53 20 2511
PETH (4489) 144 136051 67554 63355 28767 58 58 53 93 0 3 9 6 126 29 96 4234 118 1 36 27 15 1410
SINNAR (4490) 125 285669 146383 131777 53885 96 78 135 111 36 5 15 11 58 61 99 5159 209 7 48 30 3 2531
SURGANA (4491) 190 241464 117120 107092 50298 99 89 420 119 11 1 24 3 151 48 102 2716 255 15 72 44 45 4213
TRIMBAK (4492) 124 213393 92385 89546 37272 66 67 352 82 30 4 13 6 71 41 71 4164 339 22 37 23 8 2915
YEOLA (4493) 123 284473 119137 116988 49974 78 80 72 92 36 4 27 9 47 52 88 3450 162 31 52 21 10 2207
 .