Water & Environmental Sanitation
State Name: TAMIL NADU (33) District Name: SIVAGANGA (585)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 731 1650573 787804 805541 525413 472 299 19742 455 232 26 161 64 248 352 487 151637 1995 649 596 570 410 20709
DEVAKOTTAI (6308) 92 107931 50918 53290 32823 46 18 1438 48 48 2 9 7 26 39 50 12495 338 94 74 73 48 1578
ILAYANKUDI (6309) 75 110630 51895 56339 36355 41 19 334 42 12 2 22 6 33 32 59 9971 97 25 67 65 40 1409
KALAIYARKOIL (6310) 110 193692 93187 98694 54365 61 36 4062 53 25 1 22 10 52 37 65 20273 193 36 82 81 43 3286
KALLAL (6311) 61 173934 86106 87709 66528 48 37 2027 46 31 0 8 3 19 28 42 21398 124 30 57 54 47 848
KANNANKUDI (6312) 40 38165 18561 19377 11367 27 22 247 25 6 6 7 4 17 19 28 6609 71 19 31 30 23 250
MANAMADURAI (6313) 62 110309 52716 54879 33925 49 36 451 50 23 3 19 2 15 38 48 15542 159 89 53 53 38 770
SAKKOTTAI (6315) 43 287223 145812 140311 123189 24 18 1402 26 12 0 7 3 21 23 24 14277 228 97 34 31 19 2898
SINGAMPUNARI (6316) 34 73995 37145 36850 22627 31 13 664 15 7 4 8 4 11 27 29 6548 143 51 30 24 27 1594
SIVAGANGA (6317) 73 208419 96266 100527 49067 51 36 2843 53 20 2 18 14 19 42 54 15553 284 109 55 50 44 2444
S. PUDUR (6314) 21 52759 26188 26131 18474 15 13 1710 18 8 0 4 5 4 14 15 6610 70 18 20 20 18 1004
TIRUPPATHUR (6318) 65 123497 59916 62463 34677 37 22 2866 33 27 0 16 3 19 24 42 9098 198 61 48 47 32 1915
TIRUPPUVANAM (6319) 55 170019 69094 68971 42016 42 29 1698 46 13 6 21 3 12 29 31 13263 90 20 45 42 31 2713
 .