Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: ARWAL (611)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 313 | 714243 | 366344 | 319437 | 186652 | 56 | 14 | 639 | 55 | 61 | 39 | 110 | 50 | 53 | 49 | 107 | 71579 | 441 | 56 | 59 | 46 | 28 | 19319 |
ARWAL (6505) | 54 | 93645 | 47483 | 41654 | 38592 | 12 | 5 | 32 | 13 | 13 | 2 | 19 | 8 | 12 | 9 | 15 | 11640 | 140 | 0 | 9 | 8 | 8 | 4687 |
KALER (6506) | 61 | 143209 | 75131 | 63085 | 46877 | 5 | 3 | 145 | 11 | 22 | 10 | 27 | 2 | 0 | 17 | 16 | 7183 | 167 | 39 | 15 | 13 | 10 | 2015 |
KAPRI (6507) | 84 | 207191 | 108130 | 96564 | 43421 | 13 | 4 | 165 | 3 | 11 | 8 | 25 | 17 | 23 | 5 | 4 | 22253 | 95 | 13 | 8 | 2 | 1 | 7375 |
KURTHA (6509) | 68 | 165588 | 79463 | 69661 | 31237 | 23 | 2 | 30 | 15 | 8 | 12 | 18 | 14 | 16 | 7 | 34 | 13564 | 31 | 1 | 20 | 17 | 7 | 3276 |
SONBHADRA-BANSI-SURAJPUR (6508) | 46 | 104610 | 56137 | 48473 | 26525 | 3 | 0 | 267 | 13 | 7 | 7 | 21 | 9 | 2 | 11 | 38 | 16939 | 8 | 3 | 7 | 6 | 2 | 1966 |
Showing 1 to 6 of 6 entries