Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: ANJAW (628)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 297 | 21551 | 11133 | 10316 | 4617 | 53 | 14 | 3 | 102 | 0 | 0 | 7 | 10 | 280 | 6 | 154 | 2623 | 41 | 2 | 3 | 1 | 0 | 667 |
CHAGLAGAM (7069) | 46 | 2894 | 1489 | 1401 | 633 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 46 | 0 | 4 | 160 | 9 | 2 | 0 | 0 | 0 | 24 |
HAWAI-WALONG (2207) | 99 | 6397 | 3281 | 3097 | 1459 | 4 | 0 | 0 | 48 | 0 | 0 | 3 | 5 | 91 | 0 | 41 | 914 | 16 | 0 | 2 | 0 | 0 | 64 |
HAYULIANG (2208) | 94 | 8541 | 4528 | 3998 | 1899 | 11 | 14 | 0 | 36 | 0 | 0 | 2 | 3 | 89 | 6 | 64 | 1337 | 4 | 0 | 1 | 1 | 0 | 414 |
MANCHAL (7070) | 58 | 3719 | 1835 | 1820 | 626 | 35 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 54 | 0 | 45 | 212 | 12 | 0 | 0 | 0 | 0 | 165 |
Showing 1 to 5 of 5 entries