Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: LONGDING (666)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 76 | 83638 | 40181 | 38908 | 10637 | 27 | 15 | 41 | 41 | 2 | 2 | 3 | 33 | 36 | 37 | 44 | 4679 | 218 | 10 | 5 | 4 | 0 | 2751 |
KANUBARI (7029) | 14 | 9193 | 4571 | 4622 | 1394 | 5 | 3 | 31 | 4 | 1 | 0 | 1 | 4 | 8 | 9 | 4 | 409 | 35 | 2 | 2 | 2 | 0 | 464 |
LAWNU (7530) | 18 | 7198 | 3619 | 3579 | 1156 | 3 | 6 | 0 | 14 | 0 | 1 | 1 | 5 | 11 | 9 | 15 | 490 | 11 | 2 | 0 | 0 | 0 | 157 |
NIAUSA (6796) | 19 | 31780 | 15624 | 16117 | 3832 | 9 | 4 | 3 | 10 | 1 | 0 | 0 | 12 | 6 | 5 | 14 | 1591 | 32 | 1 | 3 | 2 | 0 | 614 |
PONGCHAU (6794) | 12 | 16394 | 8697 | 7697 | 2112 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 5 | 8 | 3 | 896 | 30 | 2 | 0 | 0 | 0 | 532 |
WAKKA (7030) | 13 | 19073 | 7670 | 6893 | 2143 | 9 | 2 | 7 | 6 | 0 | 1 | 1 | 5 | 6 | 6 | 8 | 1293 | 110 | 3 | 0 | 0 | 0 | 984 |
Showing 1 to 6 of 6 entries