Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: NAMSAI (678)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 179 | 81345 | 41497 | 38474 | 16280 | 76 | 45 | 15 | 124 | 0 | 4 | 4 | 53 | 118 | 40 | 122 | 6484 | 134 | 6 | 2 | 2 | 2 | 1912 |
CHOWKHAM (7150) | 43 | 17086 | 8472 | 7908 | 3871 | 29 | 11 | 3 | 31 | 0 | 0 | 1 | 5 | 37 | 4 | 34 | 1973 | 31 | 2 | 0 | 0 | 0 | 258 |
LEKANG (7025) | 58 | 32413 | 16779 | 15624 | 6581 | 26 | 12 | 3 | 37 | 0 | 1 | 2 | 16 | 39 | 2 | 11 | 1900 | 29 | 3 | 1 | 1 | 1 | 1097 |
NAMSAI (7149) | 78 | 31846 | 16246 | 14942 | 5828 | 21 | 22 | 9 | 56 | 0 | 3 | 1 | 32 | 42 | 34 | 77 | 2611 | 74 | 1 | 1 | 1 | 1 | 557 |
Showing 1 to 4 of 4 entries