Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: LEPARADA (724)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 80 | 26686 | 12694 | 13827 | 3054 | 11 | 18 | 0 | 31 | 0 | 0 | 32 | 27 | 21 | 22 | 63 | 2336 | 48 | 2 | 5 | 3 | 0 | 470 |
BASAR (2300) | 35 | 12874 | 5959 | 6770 | 1391 | 8 | 3 | 0 | 11 | 0 | 0 | 15 | 8 | 12 | 7 | 24 | 1257 | 15 | 0 | 0 | 0 | 0 | 209 |
Daring (7062) | 14 | 3618 | 1780 | 1818 | 466 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 1 | 2 | 0 | 9 | 349 | 0 | 0 | 0 | 0 | 0 | 102 |
TIRBIN (7090) | 31 | 10194 | 4955 | 5239 | 1197 | 2 | 14 | 0 | 16 | 0 | 0 | 6 | 18 | 7 | 15 | 30 | 730 | 33 | 2 | 5 | 3 | 0 | 159 |
Showing 1 to 4 of 4 entries