Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: SHI YOMI (725)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 118 | 130859 | 65063 | 65231 | 3361 | 13 | 16 | 9 | 29 | 1 | 6 | 2 | 20 | 89 | 15 | 61 | 1785 | 41 | 0 | 2 | 0 | 0 | 954 |
Manigoan (7059) | 60 | 9371 | 4594 | 4661 | 1563 | 13 | 11 | 0 | 20 | 0 | 0 | 1 | 20 | 39 | 8 | 34 | 992 | 28 | 0 | 2 | 0 | 0 | 532 |
MECHUKA-TATO (2309) | 58 | 121488 | 60469 | 60570 | 1798 | 0 | 5 | 9 | 9 | 1 | 6 | 1 | 0 | 50 | 7 | 27 | 793 | 13 | 0 | 0 | 0 | 0 | 422 |
Showing 1 to 3 of 3 entries