Welfare Of The Weaker Sections
State Name: RAJASTHAN (8) District Name: SIKAR (114)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1204 2726960 1333184 1168409 585415 10533 181137 23304 55609
AJEETGARH (7469) 67 197102 91764 77582 31650 503 13444 697 4625
DANTA RAMGARH (773) 147 266147 136820 122184 70066 556 12964 870 3386
DHOD (774) 122 301008 149628 137148 61876 1737 32717 2711 8139
FATEHPUR (775) 127 231543 112717 103593 44410 675 14902 836 5530
KHANDELA (776) 156 285734 145267 128056 81814 928 17976 996 7683
LACHHMANGARH (777) 109 204771 106365 95351 48153 651 12852 959 3581
NECHWA (7470) 65 122378 61912 58711 33861 663 9637 484 2960
NEEM KA THANA (778) 84 289728 132547 104103 59222 692 10395 1035 2668
PALSANA (7471) 99 234656 100091 87700 26179 350 10293 468 3735
PATAN (6856) 77 144763 75840 64987 25199 674 7653 805 2024
PIPRALI (779) 90 207945 109919 91614 61246 1073 26194 11265 7162
SRI MADHOPUR (780) 61 241185 110314 97380 41739 2031 12110 2178 4116
 .