Welfare Of The Weaker Sections
State Name: UTTAR PRADESH (9) District Name: DEORIA (137)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 2056 3534962 1704426 1597525 553175 10165 68061 12940 35384
BAITALPUR (1047) 114 304139 114957 110181 41192 707 4078 1010 3325
BANKATA (1048) 166 238522 119699 116747 43180 569 3652 602 2637
BARHAJ (1049) 98 157747 76732 77383 22665 168 2824 895 1671
BHAGALPUR (1050) 155 152479 76615 75024 30239 413 4519 583 2393
BHALUANI (1051) 171 206038 101919 101497 30362 1262 4249 833 2409
BHATNI (1052) 112 249134 127333 109870 38946 713 4400 817 3331
BHATPAR RANI (1053) 125 197787 100471 95079 37507 468 3221 798 1541
DEORIA SADAR (1054) 138 253990 123956 115750 38235 740 4303 1119 2359
DESAI DEORIA (1055) 70 209608 68884 61628 19351 286 2240 333 1199
GAURI BAZAR (1056) 115 306827 158232 142941 51351 1137 9508 1282 3309
LAR (1057) 144 255280 132500 120305 50721 662 3958 680 1396
PATHAR DEWA (1058) 98 191667 101170 89730 30868 969 7037 1254 2444
RAMPUR KARKHANA (1059) 103 196239 100308 93362 27044 638 4173 930 2123
RUDRAPUR (1060) 160 209124 97539 99542 29406 703 4339 852 2229
SALEMPUR (1061) 226 287939 149100 136509 42862 492 2020 571 1558
TARKALUA (1062) 61 118442 55011 51977 19246 238 3540 381 1460
 .