Welfare Of The Weaker Sections
State Name: UTTAR PRADESH (9) District Name: KANPUR NAGAR (157)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1007 2054956 1078628 884341 389570 10119 63778 10779 29128
BHITARGAON (1276) 119 236828 127842 99164 44832 1330 9551 1778 3692
BILHAUR (1277) 118 216484 107503 88330 38036 607 5093 719 3346
CHAUBEYPUR (1278) 122 197322 109063 87390 31865 494 4195 678 2227
GHATAMPUR (1279) 129 280282 156619 118937 53087 1853 9392 1937 4814
KAKWAN (1280) 37 79381 43555 34982 16199 483 3349 393 1183
KALYANPUR (1281) 79 250414 113956 90542 51928 1271 4777 1255 3116
PATARA (1282) 72 214623 114684 96311 45629 1072 5025 1172 2158
SARSOL (1283) 108 245022 130843 114026 44938 713 8595 1051 3115
SHIVRAJPUR (1284) 128 128772 67706 57355 24277 634 5890 711 2238
VIDHUNU (1285) 95 205828 106857 97304 38779 1662 7911 1085 3239
 .