Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS NORTH (303)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1614 | 6195015 | 3171272 | 2912260 | 1421555 | 25266 | 120938 | 11006 | 59711 |
AMDANGA (2723) | 80 | 203309 | 106110 | 97197 | 47551 | 381 | 2591 | 368 | 1352 |
BADURIA (2724) | 97 | 329364 | 170162 | 158947 | 75653 | 1728 | 8215 | 764 | 3333 |
BAGDA (2725) | 108 | 284617 | 148066 | 132606 | 75463 | 903 | 4153 | 448 | 2801 |
BARASAT-I (2726) | 82 | 358489 | 183612 | 172020 | 77877 | 737 | 3945 | 686 | 2599 |
BARASAT-II (2727) | 78 | 311548 | 141509 | 131779 | 61077 | 1277 | 3978 | 329 | 1569 |
BARRACKPUR-I (2728) | 52 | 233412 | 118503 | 114560 | 50829 | 685 | 2318 | 444 | 1926 |
BARRACKPUR-II (2729) | 31 | 254185 | 132472 | 119695 | 62032 | 605 | 2371 | 356 | 2179 |
BASIRHAT-I (2730) | 63 | 202828 | 105043 | 97241 | 42101 | 1772 | 8695 | 514 | 3763 |
BASIRHAT-II (2731) | 70 | 302842 | 154974 | 147865 | 57243 | 638 | 7548 | 780 | 3036 |
Showing 1 to 10 of 23 entries