Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS SOUTH (304)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2143 | 10074046 | 5186679 | 4787730 | 2206877 | 30508 | 156532 | 19127 | 72787 |
BARUIPUR (2745) | 141 | 464157 | 243268 | 218813 | 105769 | 1126 | 5433 | 1000 | 3621 |
BASANTI (2746) | 66 | 407568 | 201109 | 188157 | 87031 | 1907 | 11636 | 478 | 2093 |
BHANGAR-I (2747) | 85 | 989949 | 504421 | 482377 | 175791 | 951 | 4292 | 479 | 2361 |
BHANGAR-II (2748) | 60 | 282846 | 146511 | 133429 | 55863 | 378 | 4061 | 401 | 4607 |
BISHNUPUR-I (2749) | 92 | 233819 | 120354 | 113188 | 52337 | 407 | 4631 | 490 | 3340 |
BISHNUPUR-II (2750) | 63 | 252057 | 129877 | 122168 | 58774 | 799 | 6016 | 760 | 2703 |
BUDGE BUDGE-I (2751) | 22 | 141971 | 75708 | 66263 | 31526 | 586 | 1154 | 412 | 1439 |
BUDGE BUDGE-II (2752) | 68 | 206017 | 105634 | 100255 | 46854 | 363 | 3635 | 456 | 1950 |
CANNING-I (2753) | 64 | 418291 | 223810 | 191681 | 83928 | 1990 | 7677 | 1466 | 5055 |
Showing 1 to 10 of 30 entries