Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: BANKURA (305)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 3599 | 3789030 | 1960579 | 1813683 | 812243 | 14282 | 102112 | 10376 | 54172 |
BANKURA-I (2774) | 137 | 132886 | 69638 | 60536 | 26243 | 421 | 2410 | 382 | 1357 |
BANKURA-II (2775) | 145 | 179664 | 93477 | 83446 | 38598 | 453 | 1968 | 231 | 1788 |
BARJORA (2776) | 186 | 231736 | 119067 | 112468 | 49646 | 545 | 5488 | 479 | 3920 |
CHHATNA (2777) | 278 | 220045 | 111955 | 106881 | 44755 | 554 | 5620 | 555 | 2191 |
GANGAJAL GHATI (2778) | 156 | 210918 | 110225 | 100619 | 48384 | 446 | 4339 | 526 | 2560 |
HIRBANDH (2779) | 116 | 91862 | 47174 | 44658 | 18454 | 516 | 4415 | 439 | 1145 |
INDPUR (2780) | 199 | 164289 | 85506 | 78019 | 32759 | 612 | 6106 | 418 | 3251 |
INDUS (2781) | 129 | 183154 | 94375 | 88568 | 42606 | 345 | 3768 | 333 | 2030 |
JAYPUR (2782) | 137 | 177699 | 92872 | 84758 | 40121 | 1078 | 3995 | 447 | 3480 |
Showing 1 to 10 of 23 entries