Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: PURBA BARDHAMAN (306)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2147 | 5187881 | 2676956 | 2475901 | 1220018 | 12057 | 77366 | 8499 | 65248 |
AUSGRAM-I (2796) | 58 | 133387 | 68390 | 64867 | 32347 | 167 | 2412 | 133 | 1742 |
AUSGRAM-II (2797) | 104 | 180704 | 95207 | 85440 | 43625 | 1165 | 4921 | 431 | 2324 |
BHATAR (2799) | 109 | 319192 | 169985 | 149063 | 81110 | 537 | 3850 | 480 | 3837 |
BURDWAN-I (2800) | 80 | 345918 | 179398 | 165205 | 66566 | 557 | 3091 | 450 | 3646 |
BURDWAN-II (2801) | 88 | 225032 | 116859 | 108033 | 54388 | 222 | 3499 | 276 | 3060 |
GALSI -I (2803) | 81 | 191284 | 99017 | 90971 | 51732 | 489 | 5037 | 435 | 2482 |
GALSI-II (2804) | 76 | 165683 | 86080 | 79237 | 42551 | 476 | 2447 | 299 | 1502 |
JAMAL PUR (2805) | 125 | 273339 | 139671 | 133661 | 62622 | 463 | 3414 | 468 | 4682 |
KALNA-I (2808) | 102 | 229098 | 120432 | 107536 | 58772 | 1147 | 2754 | 476 | 2536 |
Showing 1 to 10 of 24 entries