Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: BIRBHUM (307)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2264 | 3704357 | 1915297 | 1762626 | 867152 | 14854 | 83599 | 13294 | 49180 |
BOLPUR-SRINIKETAN (2827) | 155 | 198880 | 102960 | 93969 | 48917 | 1247 | 6794 | 1328 | 4067 |
DUBRAJPUR (2828) | 191 | 214195 | 109549 | 100417 | 50566 | 360 | 2243 | 238 | 1355 |
ILLAMBAZAR (2829) | 130 | 194117 | 100879 | 92982 | 44710 | 1633 | 5784 | 961 | 2503 |
KHOYRASOL (2830) | 132 | 179656 | 92702 | 84761 | 42355 | 387 | 3381 | 394 | 2388 |
LABPUR (2831) | 160 | 237624 | 123538 | 113002 | 59677 | 1467 | 6960 | 1420 | 3684 |
MAYURESWAR-I (2832) | 110 | 219035 | 112346 | 106389 | 51240 | 227 | 2771 | 140 | 984 |
MAYURESWAR-II (2833) | 125 | 158062 | 81072 | 76873 | 36505 | 1514 | 6172 | 861 | 2392 |
MOHAMMAD BAZAR (2834) | 139 | 176840 | 91441 | 85006 | 44001 | 491 | 4686 | 773 | 2580 |
MURARAI-I (2835) | 79 | 226943 | 120207 | 106673 | 49287 | 888 | 5183 | 578 | 3056 |
Showing 1 to 10 of 20 entries