Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: HOWRAH (313)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 816 | 4269129 | 2067958 | 1895724 | 891694 | 13904 | 52523 | 7438 | 34588 |
AMTA-I (2905) | 83 | 285667 | 150892 | 131028 | 59780 | 1174 | 3532 | 744 | 2208 |
AMTA-II (2906) | 69 | 305948 | 162653 | 143291 | 63016 | 707 | 3769 | 345 | 2339 |
BAGNAN-I (2907) | 50 | 312468 | 151389 | 139880 | 54657 | 835 | 3909 | 520 | 2162 |
BAGNAN-II (2908) | 49 | 191939 | 99006 | 92924 | 46578 | 1084 | 3516 | 1054 | 2938 |
BALLY-JAGACHA (2909) | 15 | 224470 | 113837 | 110633 | 55559 | 282 | 631 | 140 | 401 |
DOMJUR (2910) | 67 | 662849 | 263443 | 249713 | 127347 | 1151 | 6062 | 455 | 3546 |
JAGATBALLAVPUR (2911) | 77 | 305302 | 158279 | 145872 | 61548 | 1083 | 5552 | 1015 | 4072 |
PANCHLA (2912) | 37 | 297118 | 152197 | 143772 | 64136 | 434 | 2834 | 175 | 1194 |
SANKRAIL (2913) | 43 | 387387 | 204118 | 182650 | 102990 | 456 | 2766 | 185 | 2633 |
Showing 1 to 10 of 15 entries