Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: MALDAH (316)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1793 | 5637546 | 2852675 | 2616299 | 1172084 | 11548 | 116646 | 8319 | 68493 |
BAMONGOLA (2932) | 142 | 143552 | 73966 | 68719 | 31181 | 382 | 2744 | 230 | 1442 |
CHANCHAL-I (2933) | 99 | 229215 | 117488 | 111263 | 52816 | 184 | 3410 | 87 | 1541 |
CHANCHAL-II (2934) | 93 | 301183 | 143374 | 138997 | 58229 | 526 | 3198 | 840 | 2917 |
ENGLISH BAZAR (2935) | 133 | 433677 | 218562 | 186920 | 91870 | 3469 | 4923 | 683 | 3169 |
GAZOLE (2936) | 291 | 408767 | 208490 | 199534 | 90394 | 1517 | 6662 | 642 | 5073 |
HABIBPUR (2937) | 289 | 222306 | 114702 | 107541 | 53047 | 223 | 8126 | 246 | 5515 |
HARISHCHANDRAPUR-I (2938) | 106 | 500058 | 263705 | 234478 | 130417 | 299 | 3457 | 329 | 1825 |
HARISHCHANDRAPUR-II (2939) | 77 | 311461 | 162975 | 148471 | 67631 | 1683 | 10151 | 1384 | 5195 |
KALIACHAK-I (2940) | 66 | 680323 | 315918 | 283894 | 127113 | 811 | 25130 | 787 | 15221 |
Showing 1 to 10 of 16 entries