Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: MEDINIPUR EAST (317)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2985 | 6393797 | 3276037 | 3023224 | 1441030 | 22196 | 115965 | 14912 | 64229 |
BHAGAWANPUR-I (2947) | 168 | 274175 | 142125 | 132047 | 66248 | 1267 | 7842 | 1094 | 4258 |
BHAGAWANPUR-II (2948) | 169 | 226847 | 118750 | 106963 | 53557 | 822 | 5665 | 1045 | 2703 |
CHANDIPUR (2949) | 114 | 237562 | 111896 | 101419 | 49460 | 2092 | 4409 | 538 | 2608 |
CONTAI-I (2950) | 221 | 187065 | 96165 | 89997 | 43374 | 785 | 4230 | 379 | 2363 |
CONTAI-III (2951) | 165 | 181934 | 93565 | 87388 | 40655 | 617 | 6298 | 738 | 3171 |
DESHAPRAN (2952) | 167 | 191897 | 100005 | 91209 | 47881 | 643 | 4471 | 416 | 1589 |
EGRA-I (2953) | 124 | 203303 | 105431 | 97242 | 42640 | 949 | 4888 | 502 | 2080 |
EGRA-II (2954) | 117 | 210568 | 99757 | 92707 | 40094 | 846 | 5163 | 617 | 2633 |
HALDIA (2955) | 24 | 148880 | 62071 | 59202 | 27609 | 559 | 4525 | 604 | 2152 |
Showing 1 to 10 of 26 entries