Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: MEDINIPUR WEST (318)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 5415 | 5694863 | 2922939 | 2726487 | 1128326 | 16818 | 121539 | 12476 | 67755 |
CHANDRAKONA-I (2974) | 132 | 161133 | 83430 | 77584 | 38241 | 628 | 8460 | 724 | 3292 |
CHANDRAKONA-II (2975) | 131 | 149446 | 77668 | 71223 | 34321 | 724 | 5039 | 710 | 2896 |
DANTAN-I (2976) | 182 | 221743 | 113343 | 108298 | 42892 | 589 | 5536 | 620 | 2588 |
DANTAN-II (2977) | 118 | 194353 | 99149 | 94739 | 41343 | 575 | 3521 | 337 | 1913 |
DASPUR-I (2978) | 162 | 234126 | 121220 | 111559 | 51537 | 907 | 5877 | 828 | 3082 |
DASPUR-II (2979) | 86 | 359602 | 184557 | 175035 | 71828 | 503 | 4838 | 470 | 3008 |
DEBRA (2980) | 461 | 337672 | 172927 | 164183 | 80004 | 2614 | 9510 | 780 | 5338 |
GARBETA-I (2981) | 308 | 261704 | 136234 | 124789 | 52877 | 713 | 6620 | 534 | 4176 |
GARBETA-II (2982) | 334 | 159853 | 80649 | 78428 | 34010 | 1348 | 5645 | 435 | 2953 |
Showing 1 to 10 of 22 entries