Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: MURSHIDABAD (319)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2026 | 8468119 | 4283974 | 4028010 | 1805336 | 34734 | 144329 | 24649 | 84615 |
BELDANGA-I (3001) | 61 | 403242 | 213620 | 188332 | 94121 | 2513 | 7332 | 2059 | 3610 |
BELDANGA-II (3002) | 63 | 272812 | 140693 | 132109 | 55881 | 1889 | 5169 | 655 | 1693 |
BERHAMPORE (3003) | 141 | 867314 | 425028 | 386589 | 188844 | 733 | 7316 | 873 | 5680 |
BHAGABANGOLA-II (3004) | 54 | 198156 | 101810 | 95782 | 51104 | 519 | 3176 | 567 | 1541 |
BHAGAWANGOLA-I (3005) | 66 | 305852 | 158285 | 146778 | 57428 | 1324 | 5533 | 1208 | 2319 |
BHARATPUR-I (3006) | 81 | 189971 | 97943 | 91754 | 40417 | 2002 | 4936 | 1085 | 2679 |
BHARATPUR-II (3007) | 52 | 240443 | 125670 | 114430 | 54709 | 923 | 5034 | 814 | 4173 |
BURWAN (3008) | 157 | 279257 | 146328 | 129618 | 63492 | 440 | 3649 | 498 | 2951 |
DOMKAL (3009) | 65 | 298156 | 153819 | 144227 | 73428 | 1607 | 6437 | 1172 | 3163 |
Showing 1 to 10 of 27 entries