Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: NADIA (320)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1320 | 5257041 | 2720245 | 2483423 | 1272427 | 25782 | 100365 | 9400 | 47039 |
CHAKDAH (3027) | 102 | 288460 | 148178 | 139162 | 68321 | 345 | 3588 | 394 | 1751 |
CHAPRA (3028) | 80 | 342762 | 173477 | 161321 | 85391 | 382 | 9176 | 278 | 2344 |
HANSKHALI (3029) | 85 | 398511 | 205374 | 180945 | 92245 | 3191 | 9186 | 975 | 4339 |
HARINGHATA (3030) | 71 | 204621 | 106967 | 96324 | 48949 | 183 | 4322 | 251 | 1846 |
KALIGANJ (3031) | 115 | 462882 | 238529 | 224353 | 106937 | 1045 | 6921 | 1070 | 3229 |
KALYANI (7115) | 45 | 201569 | 106465 | 95036 | 46858 | 309 | 2415 | 207 | 1280 |
KARIMPUR-1 (3032) | 70 | 215319 | 114371 | 100846 | 53356 | 255 | 3896 | 214 | 2460 |
KARIMPUR-II (3033) | 67 | 282725 | 146983 | 135502 | 82771 | 682 | 5718 | 644 | 2239 |
KRISHNAGANJ (3034) | 53 | 164188 | 86009 | 78179 | 34517 | 859 | 3013 | 492 | 1905 |
Showing 1 to 10 of 19 entries