Welfare
Of The Weaker Sections
State Name: WEST BENGAL (19) District Name: PURULIA (321)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2583 | 3183863 | 1637004 | 1523127 | 610682 | 8763 | 64465 | 7438 | 31055 |
ARSHA (3044) | 96 | 162935 | 82671 | 80261 | 29005 | 326 | 3705 | 367 | 1385 |
BAGMUNDI (3045) | 138 | 140233 | 72181 | 67892 | 28911 | 186 | 2036 | 123 | 1024 |
BALARAMPUR (3046) | 95 | 162944 | 83317 | 79313 | 33477 | 330 | 3596 | 387 | 1875 |
BARABAZAR (3047) | 208 | 191125 | 98161 | 92535 | 38173 | 1007 | 4824 | 897 | 2711 |
BUNDWAN (3048) | 135 | 111019 | 57432 | 53476 | 23554 | 567 | 3583 | 221 | 1764 |
HURA (3049) | 112 | 157341 | 79825 | 77161 | 29888 | 886 | 2983 | 488 | 1376 |
JAIPUR (3050) | 113 | 146958 | 76609 | 70224 | 29480 | 293 | 3378 | 330 | 1251 |
JHALDA-I (3051) | 140 | 159265 | 81494 | 76103 | 32984 | 247 | 3841 | 287 | 2318 |
JHALDA-II (3052) | 125 | 186392 | 95470 | 90385 | 32550 | 422 | 4194 | 415 | 1538 |
Showing 1 to 10 of 21 entries