Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: BALANGIR (345)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1782 | 1689295 | 826733 | 794958 | 428302 | 26531 | 110603 | 15139 | 35810 |
AGALPUR (3284) | 108 | 102799 | 52188 | 50412 | 29216 | 1193 | 6443 | 923 | 2469 |
BALANGIR (3285) | 125 | 105054 | 52952 | 52098 | 27689 | 2180 | 8192 | 1084 | 3018 |
BANGOMUNDA (3286) | 132 | 133956 | 66056 | 63799 | 34831 | 1345 | 7539 | 1201 | 2754 |
BELPARA (3287) | 120 | 131938 | 66498 | 65278 | 34215 | 1108 | 9536 | 1325 | 2320 |
DEOGAON (3288) | 129 | 100007 | 49633 | 49181 | 29683 | 1134 | 6610 | 1116 | 2752 |
GUDVELLA (3289) | 87 | 53984 | 26669 | 26213 | 15805 | 1042 | 4414 | 856 | 1637 |
KHAPRAKHOL (3290) | 134 | 123766 | 61520 | 61200 | 30133 | 460 | 6606 | 738 | 1959 |
LOISINGA (3291) | 108 | 142426 | 48584 | 46045 | 24456 | 3443 | 6652 | 1025 | 2436 |
MURIBAHAL (3292) | 161 | 135822 | 68156 | 65160 | 39467 | 1490 | 7542 | 1165 | 2488 |
Showing 1 to 10 of 15 entries