Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: CUTTACK (350)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2143 | 2293460 | 1159659 | 1066302 | 509924 | 31741 | 157685 | 23365 | 50296 |
ATHAGAD (3332) | 265 | 168067 | 85207 | 80956 | 37369 | 2493 | 14478 | 2329 | 4266 |
BADAMBA (3333) | 144 | 159415 | 82157 | 75685 | 38566 | 4210 | 13063 | 2470 | 4248 |
BANKI (3334) | 141 | 165157 | 84073 | 69320 | 28472 | 841 | 7399 | 940 | 3048 |
BANKI- DAMPARA (3335) | 49 | 106570 | 56812 | 49562 | 34284 | 2106 | 8382 | 1034 | 3520 |
BARANGA (3336) | 79 | 107912 | 54272 | 50288 | 21356 | 1133 | 8326 | 1612 | 2198 |
CUTTACKSADAR (3337) | 124 | 181121 | 85780 | 82721 | 38595 | 2052 | 10182 | 1326 | 2633 |
KANTAPADA (3338) | 91 | 108573 | 47694 | 45542 | 21589 | 410 | 8650 | 632 | 1304 |
MAHANGA (3339) | 198 | 214087 | 108369 | 98821 | 48373 | 2791 | 13962 | 2341 | 5267 |
NARASINGHPUR (3340) | 281 | 194313 | 102503 | 89998 | 41749 | 2590 | 13759 | 1993 | 5145 |
Showing 1 to 10 of 15 entries