Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: GANJAM (354)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2865 | 3425695 | 1718118 | 1642742 | 752827 | 51352 | 153509 | 36825 | 86950 |
ASKA (3364) | 109 | 170095 | 81035 | 73193 | 35265 | 2701 | 7863 | 1635 | 4986 |
BEGUNIAPADA (3365) | 123 | 156593 | 94612 | 61313 | 38330 | 2291 | 8463 | 1492 | 4647 |
BELLAGUNTHA (3366) | 90 | 112984 | 55946 | 56538 | 23714 | 2105 | 6295 | 1561 | 3672 |
BHANJANAGAR (3367) | 136 | 165373 | 82878 | 80923 | 39123 | 3062 | 6733 | 1832 | 4168 |
BUGUDA (3368) | 93 | 122321 | 63135 | 57803 | 28208 | 4596 | 7373 | 1276 | 3741 |
CHATRAPUR (3369) | 73 | 138664 | 68930 | 69665 | 31251 | 2088 | 6903 | 1790 | 4267 |
CHIKITI (3370) | 137 | 117780 | 56536 | 55028 | 25395 | 1293 | 5188 | 1603 | 3303 |
DHARAKOTE (3371) | 180 | 130230 | 63859 | 65878 | 32345 | 2113 | 7478 | 1114 | 2993 |
DIGAPAHANDI (3372) | 206 | 165345 | 82832 | 81956 | 45911 | 1325 | 7473 | 2300 | 5344 |
Showing 1 to 10 of 23 entries