Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: JAGATSINGHAPUR (355)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1281 | 1243994 | 623819 | 597582 | 282633 | 10002 | 73525 | 10072 | 23395 |
BALIKUDA (3386) | 239 | 189193 | 90254 | 83353 | 39434 | 1148 | 11293 | 1377 | 3396 |
BIRIDI (3387) | 81 | 88140 | 44837 | 42895 | 21004 | 1043 | 5422 | 753 | 2733 |
ERASAMA (3388) | 207 | 162558 | 82769 | 79528 | 37747 | 1068 | 10167 | 1612 | 3546 |
JAGATSINGHPUR (3389) | 167 | 158512 | 82366 | 75635 | 36355 | 1234 | 9403 | 1294 | 2826 |
KUJANG (3390) | 174 | 203531 | 103803 | 97618 | 49040 | 1445 | 13554 | 1485 | 3723 |
NAUGAON (3391) | 88 | 147871 | 73745 | 73564 | 38149 | 673 | 5194 | 714 | 1844 |
RAGHUNATHPUR (3392) | 84 | 96185 | 48186 | 46839 | 23019 | 776 | 5894 | 909 | 2002 |
TIRTOL (3393) | 241 | 198004 | 97859 | 98150 | 37885 | 2615 | 12598 | 1928 | 3325 |
Showing 1 to 9 of 9 entries