Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: JAJAPUR (356)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1756 | 2141748 | 1045314 | 962094 | 481196 | 28692 | 118264 | 19578 | 44400 |
BADCHANA (3394) | 261 | 280685 | 145944 | 129992 | 59447 | 2544 | 14616 | 2515 | 4625 |
BARI (3395) | 106 | 193124 | 88138 | 78673 | 42470 | 2262 | 10191 | 1965 | 3803 |
BINJHARPUR (3396) | 109 | 245572 | 107749 | 93168 | 47730 | 3712 | 11303 | 1751 | 4879 |
DAHRMASALA (3397) | 314 | 286548 | 143566 | 136842 | 62960 | 2911 | 14291 | 2491 | 6085 |
DANAGADI (3398) | 115 | 168040 | 72760 | 70545 | 35250 | 1102 | 8051 | 905 | 2822 |
DASARATHAPUR (3399) | 155 | 259247 | 131806 | 125296 | 60579 | 4608 | 14957 | 2619 | 5467 |
JAJPUR (3400) | 182 | 185662 | 92428 | 85282 | 40226 | 3055 | 13259 | 2493 | 5427 |
KOREI (3401) | 228 | 175977 | 88972 | 82590 | 44985 | 2435 | 7811 | 1644 | 3025 |
RASULPUR (3402) | 172 | 186802 | 96308 | 87745 | 48485 | 4057 | 15253 | 1645 | 4376 |
Showing 1 to 10 of 11 entries