Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KALAHANDI (358)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2243 | 1694017 | 796020 | 785866 | 419968 | 20410 | 98292 | 14413 | 38450 |
BHAWANIPATNA (3409) | 280 | 252765 | 115269 | 114722 | 58168 | 2763 | 10610 | 1400 | 3773 |
DHARAMAGARH (3410) | 75 | 123279 | 61564 | 61176 | 35375 | 1317 | 7325 | 982 | 3364 |
GOLAMUNDA (3411) | 128 | 133256 | 67547 | 65133 | 34777 | 1969 | 8060 | 1195 | 3281 |
JAYAPATNA (3412) | 94 | 197626 | 72465 | 69637 | 39358 | 2790 | 9222 | 1014 | 3837 |
JUNAGARH (3413) | 169 | 177564 | 89358 | 87958 | 47581 | 2406 | 11231 | 1011 | 3338 |
KALAMPUR (3414) | 55 | 61138 | 30109 | 31029 | 15874 | 533 | 3888 | 599 | 1535 |
KARLAMUNDA (3415) | 62 | 56128 | 28367 | 27704 | 16698 | 1048 | 5313 | 1222 | 1275 |
KESINGA (3416) | 111 | 151109 | 62636 | 61242 | 32524 | 1363 | 8002 | 1479 | 2321 |
KOKASARA (3417) | 73 | 133665 | 66361 | 65666 | 33997 | 837 | 8126 | 1233 | 3978 |
Showing 1 to 10 of 14 entries