Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KANDHAMAL (359)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2599 | 993395 | 459749 | 474807 | 225285 | 9551 | 48675 | 8708 | 22082 |
BALIGUDA (3422) | 249 | 78160 | 36780 | 40482 | 18209 | 851 | 5815 | 1092 | 2966 |
CHAKAPAD (3423) | 185 | 47868 | 23560 | 24046 | 15961 | 281 | 4976 | 1030 | 1487 |
DARINGIBADI (3424) | 295 | 115975 | 57354 | 57413 | 31184 | 588 | 5865 | 1060 | 2608 |
G.UDAYAGIRI (3425) | 84 | 32486 | 15728 | 16083 | 9091 | 396 | 3268 | 500 | 1836 |
KHAJURIPADA (3427) | 250 | 100021 | 49223 | 49159 | 25741 | 1265 | 3599 | 876 | 1604 |
K.NUAGAN (3426) | 220 | 80744 | 40186 | 40431 | 18129 | 720 | 3380 | 698 | 1969 |
KOTAGARH (3428) | 146 | 50798 | 24593 | 23823 | 13261 | 580 | 1889 | 346 | 983 |
PHIRINGIA (3429) | 446 | 184707 | 65895 | 68041 | 32231 | 857 | 5934 | 783 | 2759 |
PHULBANI (3430) | 221 | 97055 | 44869 | 51699 | 11151 | 584 | 3206 | 402 | 1189 |
Showing 1 to 10 of 13 entries