Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KENDRAPARA (360)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1536 | 1986150 | 991565 | 902097 | 360595 | 18811 | 113347 | 14930 | 31957 |
AUL (3434) | 134 | 199874 | 93129 | 95648 | 43483 | 2075 | 14058 | 1747 | 3580 |
DERABISH (3435) | 180 | 161965 | 84545 | 75057 | 35383 | 2936 | 10549 | 1735 | 3605 |
GARADAPUR (3436) | 139 | 213928 | 111718 | 93377 | 29052 | 642 | 7377 | 1227 | 2091 |
KENDRAPADA (3437) | 141 | 256732 | 99353 | 94160 | 39830 | 3582 | 14142 | 1991 | 3220 |
MAHAKALAPADA (3438) | 224 | 255967 | 131048 | 123132 | 55245 | 1719 | 17426 | 1932 | 5567 |
MARSAGHAI (3439) | 109 | 152746 | 81140 | 70846 | 38470 | 2154 | 9897 | 1361 | 2629 |
PATTAMUNDAI (3440) | 146 | 222472 | 112956 | 107789 | 44571 | 1257 | 14226 | 1619 | 4920 |
RAJKANIKA (3441) | 159 | 326474 | 176638 | 148186 | 34856 | 1184 | 9811 | 1512 | 2400 |
RAJNAGAR (3442) | 304 | 195992 | 101038 | 93902 | 39705 | 3262 | 15861 | 1806 | 3945 |
Showing 1 to 10 of 10 entries