Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KENDUJHAR (361)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2105 | 1969996 | 944633 | 929611 | 457412 | 15143 | 93126 | 12753 | 45717 |
ANANDAPUR (3443) | 122 | 119820 | 60766 | 58750 | 30104 | 1184 | 6806 | 1120 | 3478 |
BANSAPAL (3444) | 161 | 119151 | 59113 | 59784 | 28285 | 1623 | 4251 | 475 | 2748 |
CHAMPUA (3445) | 144 | 106846 | 52030 | 53452 | 25657 | 1098 | 6519 | 1012 | 2763 |
GHASIPURA (3446) | 166 | 172707 | 87909 | 84697 | 36621 | 1563 | 8554 | 958 | 4099 |
GHATGAON (3447) | 142 | 123707 | 61255 | 62074 | 28457 | 508 | 5995 | 708 | 3461 |
HARICHADANPUR (3448) | 219 | 226810 | 80853 | 81571 | 37077 | 684 | 8818 | 897 | 4239 |
HATADIHI (3449) | 222 | 213160 | 111223 | 99045 | 45230 | 1706 | 10811 | 2030 | 4438 |
JHUMPURA (3450) | 149 | 237588 | 117490 | 119011 | 72818 | 822 | 8078 | 853 | 3013 |
JODA (3451) | 112 | 126194 | 64177 | 60801 | 29726 | 1647 | 3769 | 848 | 2255 |
Showing 1 to 10 of 14 entries