Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KHORDHA (362)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1550 | 1642529 | 847020 | 786053 | 353523 | 20145 | 99451 | 16193 | 30295 |
BALIANTA (3456) | 98 | 167052 | 83734 | 79636 | 29484 | 1140 | 8252 | 1178 | 1616 |
BALIPATNA (3457) | 88 | 119569 | 61215 | 58291 | 31641 | 2043 | 10165 | 1056 | 2171 |
BANAPUR (3458) | 258 | 136011 | 68583 | 65813 | 29926 | 1552 | 8735 | 1352 | 3594 |
BEGUNIA (3459) | 173 | 129764 | 66164 | 62601 | 28546 | 2240 | 10216 | 2494 | 3882 |
BHUBANESWAR (3460) | 113 | 130526 | 67013 | 63088 | 25844 | 1310 | 8122 | 1899 | 1949 |
BOLAGARH (3461) | 236 | 324899 | 172929 | 151030 | 74154 | 3968 | 12663 | 2255 | 4184 |
CHILIKA (3462) | 136 | 124933 | 64583 | 59853 | 25606 | 1904 | 9322 | 1533 | 3262 |
JATNI (3463) | 107 | 129027 | 67081 | 61846 | 29988 | 886 | 6284 | 1155 | 1504 |
KHORDHA (3464) | 132 | 144741 | 74390 | 69471 | 28850 | 1460 | 9274 | 1601 | 3121 |
Showing 1 to 10 of 11 entries