Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: KORAPUT (363)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2027 | 1463681 | 677530 | 691129 | 342742 | 17425 | 90155 | 13017 | 36598 |
BANDHUGAON (3466) | 152 | 93399 | 45133 | 47864 | 19359 | 630 | 6478 | 794 | 3405 |
BOIPARIGUDA (3467) | 301 | 115648 | 56969 | 56299 | 35553 | 845 | 4768 | 530 | 2482 |
BORIGUMMA (3468) | 146 | 155125 | 78614 | 76037 | 49663 | 2659 | 11808 | 1218 | 5154 |
DASAMANTAPUR (3469) | 178 | 77268 | 37177 | 37178 | 21380 | 2243 | 6153 | 916 | 2479 |
JEYPORE (3470) | 117 | 140319 | 62233 | 62682 | 32039 | 1028 | 3970 | 2889 | 1518 |
KORAPUT (3471) | 99 | 72961 | 36946 | 34210 | 20238 | 402 | 4799 | 889 | 2568 |
KOTPAD (3472) | 99 | 102606 | 49912 | 49954 | 25580 | 1222 | 7762 | 930 | 2947 |
KUNDURA (3473) | 83 | 100137 | 47168 | 52312 | 20092 | 1760 | 6059 | 447 | 2701 |
LAMTAPUT (3474) | 180 | 76434 | 37155 | 37165 | 15570 | 692 | 8901 | 1142 | 2033 |
Showing 1 to 10 of 15 entries