Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: MALKANGIRI (364)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1018 | 906337 | 431911 | 414934 | 169757 | 11205 | 40425 | 5904 | 18609 |
CHITRAKONDA (3483) | 287 | 82525 | 41716 | 40428 | 17974 | 1731 | 5136 | 620 | 2524 |
KALIMELA (3480) | 134 | 226878 | 111513 | 94065 | 50072 | 2414 | 8231 | 1318 | 3834 |
KHAIRAPUT (3481) | 129 | 136434 | 49907 | 50416 | 14259 | 2102 | 4164 | 453 | 1413 |
KORUKONDA (3482) | 141 | 70185 | 35567 | 34457 | 16535 | 802 | 5856 | 920 | 3421 |
MALKANGIRI (3484) | 131 | 241763 | 119068 | 121594 | 35736 | 1778 | 6670 | 597 | 2934 |
MATHILI (3485) | 150 | 100302 | 50241 | 49623 | 23898 | 1770 | 7276 | 1457 | 3119 |
PODIA (3486) | 46 | 48250 | 23899 | 24351 | 11283 | 608 | 3092 | 539 | 1364 |
Showing 1 to 8 of 8 entries