Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 3854 | 3248266 | 1597935 | 1553102 | 749925 | 36728 | 169386 | 29341 | 84031 |
BADASAHI (3487) | 222 | 154845 | 75687 | 72867 | 36112 | 1088 | 12639 | 1693 | 6652 |
BAHALDA (3488) | 103 | 95265 | 46917 | 46030 | 21303 | 598 | 4362 | 932 | 3224 |
BANGRIPOSI (3489) | 223 | 111019 | 55523 | 53641 | 28160 | 2056 | 10071 | 1100 | 3729 |
BARIPADA (3490) | 100 | 72407 | 35790 | 35240 | 20451 | 723 | 4820 | 888 | 2825 |
BETNOTI (3491) | 227 | 182259 | 98188 | 82889 | 43489 | 1398 | 12583 | 1926 | 6277 |
BIJATALA (3492) | 136 | 89038 | 43904 | 44854 | 20201 | 1049 | 2404 | 519 | 1685 |
BISOI (3493) | 144 | 84087 | 40536 | 40208 | 18875 | 660 | 5865 | 663 | 2613 |
GOPABANDHUNAGAR (3494) | 132 | 138663 | 68695 | 68746 | 31764 | 775 | 5588 | 1005 | 2167 |
JAMDA (3495) | 78 | 72164 | 35286 | 36442 | 16148 | 2507 | 5838 | 1040 | 2809 |
Showing 1 to 10 of 27 entries