Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: NABARANGPUR (366)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 871 | 1319839 | 628485 | 624732 | 303633 | 10710 | 87356 | 10272 | 29776 |
CHANDAHANDI (3513) | 87 | 73875 | 36392 | 37402 | 22364 | 1017 | 7136 | 1071 | 2326 |
DABUGAM (3514) | 67 | 72286 | 34959 | 36547 | 15622 | 981 | 6182 | 650 | 2084 |
JHARIGAM (3515) | 111 | 155978 | 77574 | 77833 | 38068 | 1067 | 10269 | 2119 | 3319 |
KOSAGUMUDA (3516) | 121 | 171624 | 82402 | 85104 | 45975 | 1878 | 10979 | 1125 | 3366 |
NABARANGPUR (3517) | 55 | 96784 | 49585 | 46207 | 23670 | 899 | 7184 | 681 | 2703 |
NANDAHANDI (3518) | 47 | 65114 | 32198 | 32890 | 16021 | 418 | 5634 | 419 | 1936 |
PAPADAHANDI (3519) | 89 | 172508 | 87709 | 84338 | 33015 | 1729 | 12727 | 1288 | 4059 |
RAIGHAR (3520) | 117 | 219504 | 95029 | 94013 | 39838 | 1077 | 10968 | 1313 | 4305 |
TENTULIKHUNTI (3521) | 71 | 111654 | 48141 | 44937 | 31067 | 1123 | 7178 | 915 | 2057 |
Showing 1 to 10 of 11 entries