Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: NAYAGARH (367)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1718 | 992482 | 509081 | 462996 | 252269 | 13234 | 66989 | 12512 | 22981 |
BHAPUR (3523) | 126 | 112703 | 58727 | 53816 | 26066 | 958 | 8574 | 1368 | 2023 |
DASAPALLA (3524) | 423 | 94879 | 47832 | 45928 | 29528 | 3075 | 6146 | 1443 | 2725 |
GANIA (3525) | 111 | 39961 | 20636 | 18996 | 10425 | 782 | 3200 | 675 | 1005 |
KHANDAPARA (3526) | 203 | 148048 | 70473 | 63238 | 26131 | 1287 | 8095 | 1685 | 3000 |
NAYAGARH (3527) | 153 | 168055 | 89440 | 78313 | 45121 | 1137 | 10070 | 1371 | 3536 |
NUAGAON (3528) | 234 | 95870 | 49273 | 45912 | 27012 | 1395 | 6836 | 1757 | 2764 |
ODAGAON (3529) | 215 | 164100 | 86386 | 77180 | 43040 | 2808 | 12052 | 2256 | 3865 |
RANAPUR (3530) | 253 | 168866 | 86314 | 79613 | 44946 | 1792 | 12016 | 1957 | 4063 |
Showing 1 to 9 of 9 entries