Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: PURI (369)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1681 | 1805083 | 934779 | 838152 | 395108 | 27973 | 118937 | 18321 | 34766 |
ASTARANGA (3536) | 103 | 89836 | 46906 | 41925 | 20767 | 2374 | 6326 | 978 | 2239 |
BRAHMAGIRI (3537) | 164 | 142628 | 72838 | 68486 | 32244 | 1798 | 6916 | 1849 | 3199 |
DELANGA (3538) | 137 | 180596 | 88444 | 84225 | 32751 | 4735 | 11016 | 2141 | 3536 |
GOP (3539) | 224 | 180027 | 91122 | 87428 | 47164 | 1810 | 13723 | 1932 | 3798 |
KAKAT PUR (3540) | 106 | 127038 | 66304 | 59677 | 27579 | 602 | 9846 | 1116 | 2208 |
KANAS (3541) | 139 | 160218 | 77118 | 73185 | 31503 | 1793 | 10749 | 2173 | 4428 |
KRUSHNAPRASAD (3542) | 111 | 115752 | 58124 | 54560 | 24606 | 1673 | 5906 | 898 | 1706 |
NIMAPADA (3543) | 240 | 223250 | 115509 | 105068 | 56075 | 2836 | 17038 | 2251 | 4300 |
PIPILI (3544) | 206 | 148601 | 75476 | 71080 | 36950 | 4055 | 12343 | 1304 | 3621 |
Showing 1 to 10 of 12 entries