Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: RAYAGADA (370)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 2672 | 1037079 | 486254 | 497622 | 244407 | 11239 | 60875 | 9846 | 31376 |
BISSAMCUTTACK (3547) | 316 | 111654 | 47957 | 53479 | 26868 | 819 | 6699 | 1167 | 3617 |
CHANDRAPUR (3548) | 211 | 50837 | 24684 | 25026 | 11634 | 220 | 2488 | 241 | 1203 |
GUDARI (3549) | 158 | 42979 | 21078 | 21607 | 10265 | 352 | 3145 | 584 | 1175 |
GUNUPUR (3550) | 127 | 81444 | 39505 | 39774 | 21505 | 847 | 6329 | 846 | 1976 |
KALYANSINGPUR (3551) | 255 | 100744 | 48912 | 51147 | 21517 | 347 | 3872 | 481 | 3266 |
KASIPUR (3552) | 445 | 165346 | 81494 | 83050 | 40624 | 2205 | 8603 | 2843 | 5344 |
KOLNARA (3553) | 202 | 74934 | 34647 | 38212 | 19355 | 1202 | 4355 | 846 | 2924 |
MUNIGUDA (3554) | 413 | 129108 | 51135 | 47732 | 24538 | 854 | 5400 | 868 | 3032 |
PADMAPUR (3555) | 129 | 70586 | 35570 | 32926 | 17133 | 680 | 5635 | 460 | 1989 |
Showing 1 to 10 of 12 entries