Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: SAMBALPUR (371)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1190 | 809510 | 367186 | 360078 | 194209 | 8031 | 50674 | 7522 | 19039 |
BAMRA (3558) | 136 | 165320 | 51786 | 51778 | 27736 | 1311 | 7374 | 1223 | 2429 |
DHANKAUDA (3559) | 57 | 58794 | 29993 | 28800 | 14618 | 316 | 4913 | 453 | 1503 |
JAMANKIRA (3560) | 242 | 100871 | 49605 | 49859 | 27419 | 1131 | 6447 | 882 | 3229 |
JUJOMURA (3561) | 126 | 99002 | 44996 | 43429 | 22647 | 1287 | 6567 | 1113 | 2518 |
KUCHINDA (3562) | 133 | 84478 | 41802 | 42219 | 22402 | 1171 | 5894 | 725 | 1854 |
MANESWAR (3563) | 75 | 70211 | 34451 | 33319 | 20095 | 698 | 4600 | 852 | 1619 |
NAKTIDEUL (3564) | 166 | 78206 | 38224 | 38188 | 19483 | 627 | 4668 | 759 | 1741 |
RAIRAKHOL (3565) | 187 | 60321 | 30616 | 28287 | 16717 | 962 | 5012 | 816 | 1750 |
RENGALI (3566) | 68 | 92307 | 45713 | 44199 | 23092 | 528 | 5199 | 699 | 2396 |
Showing 1 to 10 of 10 entries