Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: SONEPUR (372)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 963 | 694509 | 347635 | 330293 | 174169 | 6860 | 49560 | 7733 | 14082 |
BINIKA (3567) | 99 | 105059 | 53208 | 50506 | 28340 | 1210 | 8488 | 1146 | 2918 |
BIRMAHARAJPUR (3568) | 182 | 123069 | 60306 | 57489 | 29744 | 806 | 7480 | 998 | 1805 |
DUNGURIPALI (3569) | 112 | 135513 | 67155 | 62317 | 36467 | 1244 | 10457 | 1495 | 3316 |
SONEPUR (3570) | 158 | 94070 | 47754 | 45164 | 22591 | 477 | 8006 | 1818 | 2068 |
TARBHA (3571) | 185 | 137413 | 68402 | 67028 | 33466 | 2350 | 8812 | 1003 | 1701 |
ULLUNDA (3572) | 227 | 99385 | 50810 | 47789 | 23561 | 773 | 6317 | 1273 | 2274 |
Showing 1 to 7 of 7 entries