Welfare
Of The Weaker Sections
State Name: ODISHA (21) District Name: SUNDARGARH (373)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1774 | 2606558 | 1280220 | 1283666 | 661255 | 24522 | 156114 | 15285 | 37312 |
BALISANKARA (3573) | 101 | 105355 | 52343 | 52326 | 29102 | 1213 | 7185 | 1495 | 2849 |
BARGAON (3574) | 69 | 70986 | 35615 | 34490 | 17704 | 1240 | 5634 | 693 | 1813 |
BISRA (3575) | 71 | 116986 | 51995 | 51936 | 23741 | 1183 | 3647 | 683 | 1473 |
BONAIGARH (3576) | 118 | 72943 | 35473 | 35955 | 21035 | 696 | 3433 | 757 | 2114 |
GURUNDIA (3577) | 146 | 154824 | 74936 | 78475 | 37266 | 867 | 74610 | 853 | 3032 |
HEMGIR (3578) | 153 | 84290 | 42139 | 41592 | 24237 | 1794 | 5767 | 1061 | 2434 |
KOIDA (3579) | 113 | 102023 | 50488 | 48186 | 22493 | 1214 | 3855 | 374 | 1894 |
KUARMUNDA (3580) | 108 | 120197 | 59475 | 60205 | 28346 | 3669 | 6122 | 1138 | 2804 |
KUTRA (3581) | 54 | 86269 | 43030 | 42729 | 18362 | 778 | 5763 | 792 | 1741 |
Showing 1 to 10 of 18 entries