Welfare Of The Weaker Sections
State Name: MAHARASHTRA (27) District Name: WARDHA (498)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1367 1043849 511554 482384 258273 7375 36141 7030 18239
ARVI (4604) 218 106617 53930 50925 28435 706 5560 841 2855
ASHTI (4605) 147 71506 29947 28332 14678 670 3954 487 1582
DEOLI (4606) 149 113843 57665 54886 28900 759 2842 713 2051
HINGANGHAT (4607) 187 126119 64242 60364 31483 946 3853 902 2292
KARANJA (4608) 119 81955 39680 38332 20880 736 5064 1160 1977
SAMUDRAPUR (4609) 218 128408 64579 62489 29643 754 3382 616 2371
SELOO (4610) 173 126730 53230 50335 26503 722 4125 721 2094
WARDHA (4611) 156 288671 148281 136721 77751 2082 7361 1590 3017
 .